Well, IMF's list of Top ten economies has come out few days back, As per the new list issued by the International Monetary Funds (IMF), India ranks on 10th number, contributing slightly over 2.44% to the world's economy.
The List goes as (Size of GDP in USD Mio)
Country | GDP Size in USD Mio | % of World |
World | 62,909,274.00 | |
European Union | 16,282,230.00 | 25.88% |
United States | 14,657,800.00 | 23.30% |
China | 5,878,257.00 | 9.34% |
Japan | 5,458,872.00 | 8.68% |
Germany | 3,315,643.00 | 5.27% |
France | 2,582,527.00 | 4.11% |
United Kingdom | 2,247,455.00 | 3.57% |
Brazil | 2,090,314.00 | 3.32% |
Italy | 2,055,114.00 | 3.27% |
Canada | 1,574,051.00 | 2.50% |
India | 1,537,966.00 | 2.44% |
Comments